Influence of Path Complexity on Spatial Overlap Perception in Virtual Environments
dc.contributor.author | Vasylevska, Khrystyna | en_US |
dc.contributor.author | Kaufmann, Hannes | en_US |
dc.contributor.editor | Masataka Imura and Pablo Figueroa and Betty Mohler | en_US |
dc.date.accessioned | 2015-10-28T06:32:04Z | |
dc.date.available | 2015-10-28T06:32:04Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | Real walking in large virtual indoor environments within a limited real world workspace requires effective spatial compression methods. These methods should be unnoticed by the user. Scene manipulation that creates overlapping spaces has been suggested in recent work. However, there is little research focusing on users' perception of over-lapping spaces depending on the layout of the environment. In this paper we investigate how the complexity of the path influences the perception of the overlapping spaces it connects. We compare three spatial virtual layouts with paths that differ in complexity (length and number of turns). Our results suggest that an increase of the path's length is less efficient in decreasing overlap detection than a combination of length and additional turns. Furthermore, combination of paths that differ in complexity influences the distance perception within overlapping spaces. | en_US |
dc.description.sectionheaders | Full Papers | en_US |
dc.description.seriesinformation | ICAT-EGVE 2015 - International Conference on Artificial Reality and Telexistence and Eurographics Symposium on Virtual Environments | en_US |
dc.identifier.doi | 10.2312/egve.20151324 | en_US |
dc.identifier.isbn | 978-3-905674-84-2 | en_US |
dc.identifier.issn | 1727-530X | en_US |
dc.identifier.pages | 159-166 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egve.20151324 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | H.5.1 [Information Interfaces and Presentation] | en_US |
dc.subject | Mul | en_US |
dc.subject | timedia Information Systems | en_US |
dc.subject | Artificial | en_US |
dc.subject | augmented | en_US |
dc.subject | and virtual realities | en_US |
dc.subject | H.5.2 [Information Interfaces and Presen | en_US |
dc.subject | tation] | en_US |
dc.subject | User Interfaces | en_US |
dc.subject | Evaluation/methodology | en_US |
dc.subject | I.3.6 [Computer Graphics] | en_US |
dc.subject | Methodology and Techniques | en_US |
dc.subject | Interaction techniques | en_US |
dc.subject | I.3.7 [Computer Graphics] | en_US |
dc.subject | Three Dimensional Graphics and Realism | en_US |
dc.subject | Virtual reality | en_US |
dc.title | Influence of Path Complexity on Spatial Overlap Perception in Virtual Environments | en_US |
Files
Original bundle
1 - 1 of 1