An Improved Shading Cache for Modern GPUs
dc.contributor.author | Sitthi-amorn, Pitchaya | en_US |
dc.contributor.author | Lawrence, Jason | en_US |
dc.contributor.author | Yang, Lei | en_US |
dc.contributor.author | Sander, Pedro V. | en_US |
dc.contributor.author | Nehab, Diego | en_US |
dc.contributor.editor | David Luebke and John Owens | en_US |
dc.date.accessioned | 2013-10-28T10:19:28Z | |
dc.date.available | 2013-10-28T10:19:28Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | Several recently proposed techniques based on the principle of data reprojection allow reusing shading information generated in one frame to accelerate the calculation of the shading in the following frame. This strategy can significantly reduce the average rendering cost for many important real-time effects at an acceptable level of approximation error. This paper analyzes the overhead associated with incorporating temporal data reprojection on modern GPUs. Based on this analysis, we propose an alternative algorithm to those previously described in the literature and measure its efficiency for multiple scenes and hardware platforms. | en_US |
dc.description.seriesinformation | Graphics Hardware | en_US |
dc.identifier.isbn | 978-3-905674-09-5 | en_US |
dc.identifier.issn | 1727-3471 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGGH/EGGH08/095-101 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.3 [Computer Graphics]: Display algorithms I.3.1 [Computer Graphics]: Graphics processors | en_US |
dc.title | An Improved Shading Cache for Modern GPUs | en_US |
Files
Original bundle
1 - 1 of 1