Interactive Pattern Analysis of Multiple T-Maze Data
dc.contributor.author | Bechtold, Fabrizia | en_US |
dc.contributor.author | Abraham, Hrvoje | en_US |
dc.contributor.author | Splechtna, Rainer | en_US |
dc.contributor.author | Matkovic, Krešimir | en_US |
dc.contributor.editor | Landesberger, Tatiana von and Turkay, Cagatay | en_US |
dc.date.accessioned | 2019-06-02T18:19:23Z | |
dc.date.available | 2019-06-02T18:19:23Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The Multiple T-Maze study is one of the standard methods used in ethology and behaviourism. In this paper we extend the current state of the art in analysis of Multiple T-Maze data for animal cohorts. We focus on pattern finding within animals' paths. We introduce the Sequence View which makes it possible to quickly spot patterns and to search for specific sub-paths in animal paths. Further, we also evaluate four different metrics for string comparison and two widely used embeddings to support interactive clustering. All views are fully integrated in a coordinated multiple views system and support active brushing. This research represents a step towards (semi)-automatic clustering for Multiple T-Maze cohort data, which will significantly improve the Multiple T-Maze data analysis. | en_US |
dc.description.sectionheaders | Analyzing Movement and Events | |
dc.description.seriesinformation | EuroVis Workshop on Visual Analytics (EuroVA) | |
dc.identifier.doi | 10.2312/eurova.20191125 | |
dc.identifier.isbn | 978-3-03868-087-1 | |
dc.identifier.pages | 55-59 | |
dc.identifier.uri | https://doi.org/10.2312/eurova.20191125 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/eurova20191125 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | Interactive Pattern Analysis of Multiple T-Maze Data | en_US |
Files
Original bundle
1 - 1 of 1