Incremental Plane-based Reconstruction and Exploration of Buildings in old Postcards
dc.contributor.author | Younes, Lara | en_US |
dc.contributor.author | Romaniuk, Barbara | en_US |
dc.contributor.author | Bittar, Eric | en_US |
dc.contributor.editor | Gonzalo Besuievsky and Vincent Tourre | en_US |
dc.date.accessioned | 2014-12-16T07:35:59Z | |
dc.date.available | 2014-12-16T07:35:59Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | We present an approach for 3D reconstruction of a city model over the time from a collection of old postcards of the city of Reims. The planar structure of the buildings façades constraints the dense reconstruction of the city. We use a feature matching technique while proposing the registration of façades in the images and there use for the reasoning about there visibility in the images. This system is semi-automatic, it requires a user control in the complicated case where no matches are found to link an image to the dataset. The image data set is sparse and the urban space evolves over time. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Urban Data Modelling and Visualisation | en_US |
dc.identifier.isbn | 978-3-905674-49-1 | en_US |
dc.identifier.issn | 2307-8251 | en_US |
dc.identifier.uri | https://doi.org/10.2312/udmv.20141077 | en_US |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/udmv.20141077.043-048 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | Incremental Plane-based Reconstruction and Exploration of Buildings in old Postcards | en_US |
Files
Original bundle
1 - 1 of 1