Supervision of Task-Oriented Multimodal Rendering for VR Applications
dc.contributor.author | Bouyer, Guillaume | en_US |
dc.contributor.author | Bourdot, Patrick | en_US |
dc.contributor.author | Ammi, Mehdi | en_US |
dc.contributor.editor | Bernd Froehlich and Roland Blach and Robert van Liere | en_US |
dc.date.accessioned | 2014-01-27T10:56:04Z | |
dc.date.available | 2014-01-27T10:56:04Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | This article addresses the question of integrating multimodal rendering in Virtual Reality applications. It exposes first the interest of multimedia intelligent systems to improve human activity in Virtual Environments. Then it details the conception of a software module in charge of supervising multimodal information rendering, depending on the interaction and its context. From existing psychophysical studies and concrete applications, we propose a model, an architecture and a decision process. Finally a first implementation is presented to validate the core of the simulator and show the adaptability of its knowledge base. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Virtual Environments | en_US |
dc.identifier.isbn | 978-3-905674-02-6 | en_US |
dc.identifier.issn | 1727-530X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGVE/IPT_EGVE2007/093-100 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): D.2.2 [Software Engineering]: Design Tools and Techniques [User Interfaces] ; H.5.1 [Information Interfaces and Presentation]: Multimedia Information Systems [Artificial, augmented, and virtual realities] | en_US |
dc.title | Supervision of Task-Oriented Multimodal Rendering for VR Applications | en_US |
Files
Original bundle
1 - 1 of 1