Mobile Laser Scanning of Challenging Urban Sites: a Case Study in Matera
dc.contributor.author | Scalas, Andreas | en_US |
dc.contributor.author | Cabiddu, Daniela | en_US |
dc.contributor.author | Mortara, Michela | en_US |
dc.contributor.author | Pittaluga, Simone | en_US |
dc.contributor.author | Spagnuolo, Michela | en_US |
dc.contributor.editor | Ponchio, Federico | en_US |
dc.contributor.editor | Pintus, Ruggero | en_US |
dc.date.accessioned | 2022-09-26T09:59:48Z | |
dc.date.available | 2022-09-26T09:59:48Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The creation of 3D models of heritage and architectural sites requires proper technologies able to capture a wide area at fine geometric and appearance detail. In this paper we address the acquisition and digitization of three challenging Points of Interest in Matera, Italy. The sites, both outdoor and indoor, are characterised by limited accessibility, complex morphology and poor lighting conditions. We describe our experience with a portable, lightweight laser scanner, describing the planning, acquisition and post-processing phases, and providing some lessons learnt in order to achieve good results in terms of quality and resolution. | en_US |
dc.description.sectionheaders | Session 1 | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20221218 | |
dc.identifier.isbn | 978-3-03868-178-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 19-22 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/gch.20221218 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20221218 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Mobile Laser Scanning of Challenging Urban Sites: a Case Study in Matera | en_US |
Files
Original bundle
1 - 1 of 1