Multisensory Virtual Experience of Tanning in Medieval Coventry
dc.contributor.author | Dong, Yuanfa | en_US |
dc.contributor.author | Webb, Mark | en_US |
dc.contributor.author | Harvey, Carlo | en_US |
dc.contributor.author | Debattista, Kurt | en_US |
dc.contributor.author | Chalmers, Alan | en_US |
dc.contributor.editor | Tobias Schreck and Tim Weyrich and Robert Sablatnig and Benjamin Stular | en_US |
dc.date.accessioned | 2017-09-27T06:39:31Z | |
dc.date.available | 2017-09-27T06:39:31Z | |
dc.date.issued | 2017 | |
dc.description.abstract | In the medieval period, Coventry, in the English Midlands was a major centre for tanning as well as for its better-known cloth industry. Heavily damaged during the Second World War, and unsympathetically rebuilt in the 1950s and 1960s, there is little left in modern Coventry to remind visitors of this important period in Coventry's history. The tanning of cattle hides was a labour intensive and smelly process. After the hooves and horns had been chopped off the animal skins from butchers, the skins were immersed in pits filled with dog dung or lime, scraped and then sprinkled with urine and left to rot in a warm environment. Finally the hides were soaked for up to twelve months in a tanning liquid to achieve the desired quality of leather. To fully appreciate the medieval tanning process, any virtual recreation needs to be multisensory: the sites of the skins in various stages of processing, the shouts of the workers, and the pungent smells. This paper presents the process of recreating this important multisensory experience and discusses how this can provide visitors with a richer experience of Coventry's illustrious past. | en_US |
dc.description.sectionheaders | Presentation and User Experience | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20171297 | |
dc.identifier.isbn | 978-3-03868-037-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 93-97 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20171297 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20171297 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Virtual reality | |
dc.subject | Ray tracing | |
dc.subject | Perception | |
dc.subject | Applied computing | |
dc.subject | Architecture (buildings) | |
dc.title | Multisensory Virtual Experience of Tanning in Medieval Coventry | en_US |
Files
Original bundle
1 - 1 of 1