Web-based Exploration of Semantically Rich 3D Decorative Ornament
dc.contributor.author | Echavarria, Karina Rodriguez | en_US |
dc.contributor.author | Few, Dean | en_US |
dc.contributor.author | Song, Ran | en_US |
dc.contributor.editor | Chiara Eva Catalano and Livio De Luca | en_US |
dc.date.accessioned | 2016-10-05T06:27:40Z | |
dc.date.available | 2016-10-05T06:27:40Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The aim of this research is to document and provide easy access and exploration to 3D decorative ornament, in order to support its preservation and reuse in future products. The research focuses on the Regency style of ornamentation used to decorate different type of objects such as furniture, and, for example, in architecture. The ambition of the project is to bring this decorative art into the 21st Century by conducting research using the latest 3D access technologies as well as applying additive manufacturing technologies to its reproduction. Therefore, this paper will contribute information about the development of an accessible, web based, digital repository with semantically rich 3D ornamental shapes. This repository has the potential to make the content available to a variety of users, including art historians and designers. | en_US |
dc.description.sectionheaders | Analysis and Interpretation | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20161390 | |
dc.identifier.isbn | 978-3-03868-011-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 97-100 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20161390 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20161390 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.3 [Computer Graphics] | |
dc.subject | Picture/Image Generation | |
dc.subject | Line and curve generation | |
dc.title | Web-based Exploration of Semantically Rich 3D Decorative Ornament | en_US |
Files
Original bundle
1 - 1 of 1