MANDALA: A Reconfigurable VR Environment for Studying Spatial Navigation in Humans Using EEG
dc.contributor.author | Boulanger, Pierre | en_US |
dc.contributor.author | Torres, Daniel | en_US |
dc.contributor.author | Bischof, Walter | en_US |
dc.contributor.editor | Sabine Coquillart and Martin Goebel | en_US |
dc.date.accessioned | 2014-01-27T10:38:25Z | |
dc.date.available | 2014-01-27T10:38:25Z | |
dc.date.issued | 2004 | en_US |
dc.description.abstract | This paper describes a reconfigurable VR environment and a markup language for creating experiments aimed at understanding human spatial navigation. It permits the creation of high-quality virtual environments and the recording of behavioral and brain activity measures while observers navigate these environments. The system is used in studies where the electroencephalographic activity is recorded while observers navigate virtual environments. The results of the study reported here confirmed previous finding that theta oscillations (electroencephalographic activity in the 4-8 Hz band) are linked to the difficulty of spatial navigation. Further, it showed that this activity is likely to occur at points where new rooms come into view, or after navigational mistakes have been realized and are being corrected. This indicates that theta oscillations in humans are related to the encoding and retrieval of spatial information. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Virtual Environments | en_US |
dc.identifier.isbn | 3-905673-10-X | en_US |
dc.identifier.issn | 1727-530X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGVE/EGVE04/061-070 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | MANDALA: A Reconfigurable VR Environment for Studying Spatial Navigation in Humans Using EEG | en_US |
Files
Original bundle
1 - 1 of 1