The Effects of Teleportation on Recollection of the Structure of a Virtual World
dc.contributor.author | Cliburn, Daniel | en_US |
dc.contributor.author | Rilea, Stacy | en_US |
dc.contributor.author | Parsons, David | en_US |
dc.contributor.author | Surya, Prakash | en_US |
dc.contributor.author | Semler, Jessica | en_US |
dc.contributor.editor | Michitaka Hirose and Dieter Schmalstieg and Chadwick A. Wingrave and Kunihiro Nishimura | en_US |
dc.date.accessioned | 2014-01-27T11:08:35Z | |
dc.date.available | 2014-01-27T11:08:35Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | Teleportation is a virtual world navigation technique that allows users to travel at an infinite velocity from one lo-cation to another. Unfortunately, teleportation is known to cause disorientation in many users. This paper reports on an experiment designed to explore the relationship between teleportation and recollection of the structure of a virtual world when users are provided with a map navigation aid. Thirty-six subjects were divided into two groups (teleportation and free roam) and asked to collect objects in a virtual world. The results of the study showed that subjects who navigated with teleportation completed the task significantly faster than those who free roamed, with no difference between groups in the number of errors. However, when the map was removed, subjects who previ-ously teleported committed significantly more errors and took longer than those in the free roam group. There were no differences between groups on either of the post trial map drawing or map labeling exercises. | en_US |
dc.description.seriesinformation | Joint Virtual Reality Conference of EGVE - ICAT - EuroVR | en_US |
dc.identifier.isbn | 978-3-905674-20-0 | en_US |
dc.identifier.issn | 1727-530X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGVE/JVRC09/117-120 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.7 [Computer Graphics]: Three Dimensional Graphics and Realism - Virtual Reality; H.5.2 [Information Interfaces and Presentation (e.g., HCI)]: User Inter-faces - Evaluation/Methodology. | en_US |
dc.title | The Effects of Teleportation on Recollection of the Structure of a Virtual World | en_US |
Files
Original bundle
1 - 1 of 1