A Configurable Design Approach for Virtual Museums
dc.contributor.author | Tsita, Christina | en_US |
dc.contributor.author | Sinanis, Anastasis | en_US |
dc.contributor.author | Dimitriou, Nikolaos | en_US |
dc.contributor.author | Papachristou, Kostas | en_US |
dc.contributor.author | Karageorgopoulou, Anastasia | en_US |
dc.contributor.author | Drosou, Anastasios | en_US |
dc.contributor.author | Tzovaras, Dimitrios | en_US |
dc.contributor.editor | Sablatnig, Robert and Wimmer, Michael | en_US |
dc.date.accessioned | 2018-11-11T10:57:31Z | |
dc.date.available | 2018-11-11T10:57:31Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Virtual Museums (VM) are widely used to preserve and to disseminate cultural heritage to the audience, due to the existing evidence that they can enhance the interest on cultural heritage content, while reinforcing motivation for a real museum visit. A variety of technologies are being used including Virtual Reality (VR), to display cultural heritage objects (CHOs) and related information, in order to offer enjoyable and immersive experiences to the visitors. Additionally, educational aspects of VMs are being explored, due to their inheritance from physical museums, which are educational institutions, among their other roles. Innovative approaches such as authoring tools for the creation of VMs have been introduced in order to fulfil the variant needs of field specialist, audience and educators. The diversity of contexts where a VM can be used, require the creation of open access tools to form customizable VMs for every need. This study aims to present a configurable design approach for the creation of VR museums. The goal is to disseminate the virtual artefacts and introduce them in an appealing way to the audience, the field experts and conservators, through VR experiences. The current version of the VM, allows the curators to dynamically insert objects in the virtual space along with their metadata and measurements derived from various scanning processes. The proposed design approach can support the structure of an open access platform for the creation of immersive VM exhibitions. | en_US |
dc.description.sectionheaders | Virtual Museums and Virtual Documentation | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20181349 | |
dc.identifier.isbn | 978-3-03868-057-4 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 129-133 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20181349 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20181349 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Applied computing | |
dc.subject | Arts and humanities | |
dc.subject | Computing methodologies | |
dc.subject | Graphics systems and interfaces | |
dc.title | A Configurable Design Approach for Virtual Museums | en_US |
Files
Original bundle
1 - 1 of 1