A New Baseline for Feature Description on Multimodal Imaging of Paintings
dc.contributor.author | Toorn, Jules van der | en_US |
dc.contributor.author | Wiersma, Ruben | en_US |
dc.contributor.author | Vandivere, Abbie | en_US |
dc.contributor.author | Marroquim, Ricardo | en_US |
dc.contributor.author | Eisemann, Elmar | en_US |
dc.contributor.editor | Ponchio, Federico | en_US |
dc.contributor.editor | Pintus, Ruggero | en_US |
dc.date.accessioned | 2022-09-26T09:59:52Z | |
dc.date.available | 2022-09-26T09:59:52Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Multimodal imaging is used by conservators and scientists to study the composition of paintings. To aid the combined analysis of these digitisations, such images must first be aligned. Rather than proposing a new domain-specific descriptor, we explore and evaluate how existing feature descriptors from related fields can improve the performance of feature-based painting digitisation registration. We benchmark these descriptors on pixel-precise, manually aligned digitisations of ''Girl with a Pearl Earring'' by Johannes Vermeer (c. 1665, Mauritshuis) and of ''18th-Century Portrait of a Woman''. As a baseline we compare against the well-established classical SIFT descriptor. We consider two recent descriptors: the handcrafted multimodal MFD descriptor, and the learned unimodal SuperPoint descriptor. Experiments show that SuperPoint starkly increases description matching accuracy by 40% for modalities with little modality-specific artefacts. Further, performing craquelure segmentation and using the MFD descriptor results in significant description matching accuracy improvements for modalities with many modalityspecific artefacts. | en_US |
dc.description.sectionheaders | Session 3 | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20221223 | |
dc.identifier.isbn | 978-3-03868-178-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 45-53 | |
dc.identifier.pages | 9 pages | |
dc.identifier.uri | https://doi.org/10.2312/gch.20221223 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20221223 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies --> Image processing; Applied computing --> Fine arts | |
dc.subject | Computing methodologies | |
dc.subject | Image processing | |
dc.subject | Applied computing | |
dc.subject | Fine arts | |
dc.title | A New Baseline for Feature Description on Multimodal Imaging of Paintings | en_US |
Files
Original bundle
1 - 1 of 1