PointAO - Improved Ambient Occlusion for Point-based Visualization
dc.contributor.author | Eichelbaum, Sebastian | en_US |
dc.contributor.author | Scheuermann, Gerik | en_US |
dc.contributor.author | Hlawitschka, Mario | en_US |
dc.contributor.editor | Mario Hlawitschka and Tino Weinkauf | en_US |
dc.date.accessioned | 2014-01-26T10:52:41Z | |
dc.date.available | 2014-01-26T10:52:41Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | The visualization of large amounts of particles, glyphs, and other point-based data plays an important role in many fields of science, among them flow mechanics, molecular dynamics, and medical imaging. The proper perception of spatial structures and spatial relations in the data is crucial to the understanding. To accommodate this aspect, we utilize and improve an existing ambient occlusion approach, originally tailored towards line rendering and extend the approach to be applicable to point-based visualizations. | en_US |
dc.description.seriesinformation | EuroVis - Short Papers | en_US |
dc.identifier.isbn | 978-3-905673-99-9 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE.EuroVisShort.EuroVisShort2013.013-017 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.7 [Computer Graphics] | en_US |
dc.subject | Three Dimensional Graphics and Realism | en_US |
dc.subject | Color | en_US |
dc.subject | shading | en_US |
dc.subject | shadowing | en_US |
dc.subject | and texture | en_US |
dc.title | PointAO - Improved Ambient Occlusion for Point-based Visualization | en_US |
Files
Original bundle
1 - 1 of 1