A 'plug and play' approach to testing virtual environment interaction techniques
dc.contributor.author | Willans, James S. | en_US |
dc.contributor.author | Harrison, Michael D. | en_US |
dc.contributor.editor | J. D. Mulder and R. van Liere | en_US |
dc.date.accessioned | 2014-01-27T09:24:56Z | |
dc.date.available | 2014-01-27T09:24:56Z | |
dc.date.issued | 2000 | en_US |
dc.description.abstract | It is generally agreed that the usability of virtual environment interaction techniques is very poor. One reason for this is because toolkits used by virtual environment developers supply a small number of predefined techniques which are expected to be used regardless of context. In addition, there is no software to facilitate the design and testing of interaction techniques akin to that found for the appearance of the environment. We have developed the Marigold toolset to aid in the systematic design, testing and refining of virtual environment interaction techniques. The toolset uses a visual hybrid specification as a starting point. In this paper we demonstrate how Marigold can be used to aid in determining the suitability of interaction techniques by the rapid testing of alternatives in a 'plug and play' style. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Virtual Environments | en_US |
dc.identifier.isbn | 3-211-83516-4 | en_US |
dc.identifier.issn | 1727-530X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGVE/EGVE00/033-042 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | A 'plug and play' approach to testing virtual environment interaction techniques | en_US |
Files
Original bundle
1 - 1 of 1