Statistics for Hybrid Touch/Tangible Spatial Selection in Augmented Reality
Total visits
views | |
---|---|
Hybrid Touch/Tangible Spatial Selection in Augmented Reality | 13 |
Total visits per month
views | |
---|---|
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 3 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
File Visits
views | |
---|---|
v41i3pp403-415.pdf | 45 |
errata_study1.docx | 14 |
1111-file1.pdf | 13 |
1111-file3.mp4 | 12 |
errata_study2.docx | 12 |
readme.txt | 9 |
questionnaire_firststudy.pdf | 8 |
script.zip | 6 |
questionnaire_secondstudy.pdf | 5 |
Top country views
views | |
---|---|
United States | 8 |
China | 2 |
Top city views
views | |
---|---|
San Mateo | 4 |
Boardman | 1 |
San Jose | 1 |