A Virtual Memory System Organization for Bit-Mapped Graphics Displays
dc.contributor.author | Barkans, Anthony C. | en_US |
dc.contributor.editor | Richard Grimsdale and Wolfgang Strasser | en_US |
dc.date.accessioned | 2014-02-06T14:08:41Z | |
dc.date.available | 2014-02-06T14:08:41Z | |
dc.date.issued | 1989 | en_US |
dc.description.abstract | Described is a display sub-system, designed for support of a very high speed rendering engine. It provides high-performance graphics to an enVironment that consists of a hierarchy of resizable windows. The concept of virtual memory has been applied with the organization of the virtual to physical address spaces having a unique mapping that fits the organization of a bit-mapped graphics memory display. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Graphics Hardware | en_US |
dc.identifier.isbn | ISBN 3-540-53473-3 | en_US |
dc.identifier.issn | 1727-3471 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGGH/EGGH89/199-212 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | 1.3.1 [Computer Graphics] | en_US |
dc.subject | Hardware Architectures | en_US |
dc.subject | raster display devices | en_US |
dc.subject | 1.3.3 [Computer Graphics] | en_US |
dc.subject | Picture/Image Generation | en_US |
dc.subject | display algorithms. | en_US |
dc.title | A Virtual Memory System Organization for Bit-Mapped Graphics Displays | en_US |
Files
Original bundle
1 - 1 of 1