Towards a Scalable High Performance Application Platform for Immersive Virtual Environments
dc.contributor.author | Bues, Matthias | en_US |
dc.contributor.author | Blach, Roland | en_US |
dc.contributor.author | Stegmaier, Simon | en_US |
dc.contributor.author | Häfner, Ulrich | en_US |
dc.contributor.author | Hoffmann, Hilko | en_US |
dc.contributor.author | Haselberger, Frank | en_US |
dc.contributor.editor | B. Froehlich and J. Deisinger and H.-J. Bullinger | en_US |
dc.date.accessioned | 2014-01-27T09:38:54Z | |
dc.date.available | 2014-01-27T09:38:54Z | |
dc.date.issued | 2001 | en_US |
dc.description.abstract | Software for the development and generation of virtual environments used to run on specialized and expensive hardware. This situation has dramatically changed in the last two years. This paper describes a scalable high performance application platform for immersive environments using commodity hardware. Scalability will be obtained with a coarse cluster of specialized nodes, with emphasis on distributed real-time rendering. As data synchronization method a distributed shared memory approach is used. Dedicated to this hardware setup, a modular component oriented design is presented. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Virtual Environments | en_US |
dc.identifier.isbn | 3211836713 | en_US |
dc.identifier.issn | 1727-530X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGVE/EGVE01/165-174 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Towards a Scalable High Performance Application Platform for Immersive Virtual Environments | en_US |
Files
Original bundle
1 - 1 of 1